I-Lithium Molecular Sieve yokukhiqiza i-Oxygen
Inzuzo
I-nitrogen adsorption enhle.
Ukukhetha okuhle okuvuna i-nitrogen.
Amandla emishini aqinile.
Ukunaka
Ukuze ugweme ukuswakama kanye ne-pre-adsorption ye-organic ngaphambi kokusebenza, noma kumele iphinde isebenze.
Ishidi Ledatha Yezobuchwepheshe
Imodeli | 13X-HP | |||
Umbala | Okumpunga okukhanyayo | Okumpunga okukhanyayo | ||
Isimo | I-Sphere | I-Sphere | ||
Ububanzi (mm) | 0.4-0.8 | 1.6-2.5 | ||
Ukuminyana kwenqwaba (g/ml) | 0.6-0.66 | 0.6-0.66 | ||
Isilinganiso sikasayizi sifika kuzinga (%) | ≥95 | ≥97 | ||
Amandla okuchoboza (N) | - | 25 | ||
I-coefficient yokuhlukanisa i-N2 ne-O2 ngaphansi kuka-25℃,760mmHg | ≥6.2 | ≥6.2 | ||
I-Adsorption ye-N2 emile (%) ngaphansi kuka-25℃,760mmHg | ≥22 | ≥22 | ||
Okuqukethwe kwamanzi kwephakheji (%) 575℃,1HR | ≤0.5 | ≤0.5 | ||
Ifomula Yekhemikhali Ejwayelekile | Na2O.Al2O3 .2.45SIO2.6.0H2OSiO2: Al2O3≈2.6-3.0 | |||
Uhlelo lokusebenza olujwayelekile | Isisefo ngesamajeneretha e-Oxygen | |||
Iphakheji : | ibhokisi lebhokisi;Isigubhu sekhathoni;Isigubhu sensimbi | |||
I-MOQ: | 1 Metric Ton | |||
Imigomo Yokukhokha: | T/T;L/C;I-PayPal;I-West Union | |||
Isiqinisekiso: | a) Nge-National Standard HG-T 2690-1995 | |||
b) Nikeza ngokubonisana impilo yonke ngezinkinga ezenzeke | ||||
Isitsha | 20GP | 40GP | 40HQ | I-oda lesampula |
Ubuningi | 12MT | 24MT | 24MT | <5kg |
Isikhathi sokuthumela | 3 izinsuku | 5-7 izinsuku | 5-7 izinsuku | Isitoko siyatholakala |
Qaphela: Singakwazi ukwenza ngokwezifiso ukukhiqiza i-cargos ngokwezidingo zamakhasimende ethu, ukuhlangabezana nezidingo zemakethe nokusetshenziswa. |